<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects and code</title>
	<atom:link href="http://probertson.com/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://probertson.com</link>
	<description>Thoughts on web development, user-centered design, code, etc. by Paul Robertson</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:58:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danny Patterson</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-41823</link>
		<dc:creator>Danny Patterson</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-41823</guid>
		<description>&lt;!--%kramer-pre%--&gt;Since I actually needed to get at the raw binary gzip data returned by the server, I had to change my code to use the low-level URLLoader class that is built-in to Flash Player.    To remove the GZIP header returned in the HTTP response data, I used anopen-source library&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Since I actually needed to get at the raw binary gzip data returned by the server, I had to change my code to use the low-level URLLoader class that is built-in to Flash Player.    To remove the GZIP header returned in the HTTP response data, I used anopen-source library</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  William Brown Street</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-41824</link>
		<dc:creator> William Brown Street</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-41824</guid>
		<description>&lt;!--%kramer-pre%--&gt;my Del.IcIo.us   Clazh Themes Demo » Just another WordPress weblog Dark Theme Release at iLEMONed Bartelme Design &#124; User Interface and Graphics DesignXML-RPC Client Library for ActionScript, a downloadable code project, from Words, punctuated - by Paul Robertson (http://probertson.com/)Software developer/researcher with background and knowledge in area of computational geometry and/or graph theory algorithms ? Jobs for PhDs at PhDs.org&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>my Del.IcIo.us   Clazh Themes Demo » Just another WordPress weblog Dark Theme Release at iLEMONed Bartelme Design | User Interface and Graphics DesignXML-RPC Client Library for ActionScript, a downloadable code project, from Words, punctuated - by Paul Robertson (<a href="http://probertson.com/)Software" rel="nofollow">http://probertson.com/)Software</a> developer/researcher with background and knowledge in area of computational geometry and/or graph theory algorithms ? Jobs for PhDs at PhDs.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh Sasikumar</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-45512</link>
		<dc:creator>Anirudh Sasikumar</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-45512</guid>
		<description>&lt;!--%kramer-pre%--&gt;(); message.body = encoder.uncompressToByteArray(barr).toString(); /* pass it on to HTTPService */ return super.processResult(message, token); } return false; }    In this particular case, we pass the binary data to Paul Robertson&#039;s excellentGZIPEncoder3 and decode it to obtain the actual result and then pass it on to HTTPService&#039;s processResult so that the final result object is in the resultFormat you would expect.    The following MXML file illustrates the use of our new HTTPService:&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>(); message.body = encoder.uncompressToByteArray(barr).toString(); /* pass it on to HTTPService */ return super.processResult(message, token); } return false; }    In this particular case, we pass the binary data to Paul Robertson&#8217;s excellentGZIPEncoder3 and decode it to obtain the actual result and then pass it on to HTTPService&#8217;s processResult so that the final result object is in the resultFormat you would expect.    The following MXML file illustrates the use of our new HTTPService:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynch Consulting Blog</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-57811</link>
		<dc:creator>Lynch Consulting Blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-57811</guid>
		<description>&lt;!--%kramer-pre%--&gt;my best sherlock holmes head on I rapidly deduced that Charles as well as proxying the request was also decompressing it helpfully for me. Luckily I&#039;d already come across the solution to the problem courtesy of Anirudh Sasikumar (GzipHTTPService) andPaul Robertson (Gzip Encoder). I made some minor modifications to Anirudh&#039;s Gzip HTTP Service to do two things. Always send the header &#039;Accept-Encoding&#039;:&#039;gzip&#039; if running a Desktop (Aka AIR) app. Handle the case where the Gzip response that comes back is not gzip compressed.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>my best sherlock holmes head on I rapidly deduced that Charles as well as proxying the request was also decompressing it helpfully for me. Luckily I&#8217;d already come across the solution to the problem courtesy of Anirudh Sasikumar (GzipHTTPService) andPaul Robertson (Gzip Encoder). I made some minor modifications to Anirudh&#8217;s Gzip HTTP Service to do two things. Always send the header &#8216;Accept-Encoding&#8217;:&#8217;gzip&#8217; if running a Desktop (Aka AIR) app. Handle the case where the Gzip response that comes back is not gzip compressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trackteq.com</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-65835</link>
		<dc:creator>trackteq.com</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-65835</guid>
		<description>&lt;!--%kramer-pre%--&gt;dbs, tables, etc, it has good options like: comparing a make up of 2 databases changing all attributes of fields is allowed, together with default values filtering interpretation regulating keyword or unchanging expression &amp; more..Run!Run! is a “query runner” apparatus for Adobe AIR developers which make make use of of AIR’s inner SQL database (SQLite) functionality. When I’m building an focus which uses a database, we find it most simpler to get a SQL matter operati&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>dbs, tables, etc, it has good options like: comparing a make up of 2 databases changing all attributes of fields is allowed, together with default values filtering interpretation regulating keyword or unchanging expression &#038; more..Run!Run! is a “query runner” apparatus for Adobe AIR developers which make make use of of AIR’s inner SQL database (SQLite) functionality. When I’m building an focus which uses a database, we find it most simpler to get a SQL matter operati</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebResourcesDepot</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-65836</link>
		<dc:creator>WebResourcesDepot</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-65836</guid>
		<description>&lt;!--%kramer-pre%--&gt;s. Besides standard features like creating dbs, tables, etc, it has nice options like: comparing the structure of 2 databases changing all attributes of fields is allowed, including default values filtering data using keyword or regular expression &amp; more..Run!Run! is a “query runner” tool for Adobe AIR developers that use AIR’s local SQL database (SQLite) functionality. When I’m developing an application that uses a database, I find it much easier to get a SQL statement working in isolation&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>s. Besides standard features like creating dbs, tables, etc, it has nice options like: comparing the structure of 2 databases changing all attributes of fields is allowed, including default values filtering data using keyword or regular expression &#038; more..Run!Run! is a “query runner” tool for Adobe AIR developers that use AIR’s local SQL database (SQLite) functionality. When I’m developing an application that uses a database, I find it much easier to get a SQL statement working in isolation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wwwhat's new? - Aplicações Web Gratuitas</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-65863</link>
		<dc:creator>Wwwhat's new? - Aplicações Web Gratuitas</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-65863</guid>
		<description>&lt;!--%kramer-pre%--&gt;em animações GIF. 8 – Broadchoice Workspace: Ferramenta para trabalhar em grupo. Permite compartilhar notas, tarefas e arquivos. 9 – The SQLite Sorcerer: Pequeno programa para gerenciar bancos de dados. 10 –Run!: Permite executar SQL nos nossos bancos de dados para analisar o resultado antes de programar nas páginas. 11 – SimpleTimer 2: Para gestão de tempo das tarefas de um projeto. 12 – ParseForGo: Editor de PHP muito simples.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>em animações GIF. 8 – Broadchoice Workspace: Ferramenta para trabalhar em grupo. Permite compartilhar notas, tarefas e arquivos. 9 – The SQLite Sorcerer: Pequeno programa para gerenciar bancos de dados. 10 –Run!: Permite executar SQL nos nossos bancos de dados para analisar o resultado antes de programar nas páginas. 11 – SimpleTimer 2: Para gestão de tempo das tarefas de um projeto. 12 – ParseForGo: Editor de PHP muito simples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falknet.se - blogg om IT relaterade saker</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-65932</link>
		<dc:creator>falknet.se - blogg om IT relaterade saker</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-65932</guid>
		<description>&lt;!--%kramer-pre%--&gt;uppgifter, filer och kommunicera med varandra. Man kan även nås via mobiltelefoner. The SQLite Sorcerer – SQLite Admin Tool byggd med Adobe AIR som erbjuder det mesta av funktionaliteten en databas manager behöverRun– verktyg för Adobe AIR utvecklare som använder SQL (SQLite) funktionalitet Simple Timer 2 – Detta är ett lättanvänt program för tid räkning där projekt / uppgifter kan läggas &amp; rapporter kan ses i en kale&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>uppgifter, filer och kommunicera med varandra. Man kan även nås via mobiltelefoner. The SQLite Sorcerer – SQLite Admin Tool byggd med Adobe AIR som erbjuder det mesta av funktionaliteten en databas manager behöverRun– verktyg för Adobe AIR utvecklare som använder SQL (SQLite) funktionalitet Simple Timer 2 – Detta är ett lättanvänt program för tid räkning där projekt / uppgifter kan läggas &#038; rapporter kan ses i en kale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Developer Network Blog</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-67323</link>
		<dc:creator>Yahoo! Developer Network Blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-67323</guid>
		<description>&lt;!--%kramer-pre%--&gt;ds largish amounts of data upstream (excluding images, which are already compressed), consider implementing client-side compression. It&#039;s possible to get 1.5:1 compression with a simple LZW+Base64 function; if you&#039;re willing to monkey with ActionScript you could probably doreal gzip compression. YSlow says you should flush() early and put Javascript at the bottom. The reasoning is sound: get the HTML portion out as quickly as possible so the browser can start downloading any referenced stylesheets and images. On the other hand, JS&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>ds largish amounts of data upstream (excluding images, which are already compressed), consider implementing client-side compression. It&#8217;s possible to get 1.5:1 compression with a simple LZW+Base64 function; if you&#8217;re willing to monkey with ActionScript you could probably doreal gzip compression. YSlow says you should flush() early and put Javascript at the bottom. The reasoning is sound: get the HTML portion out as quickly as possible so the browser can start downloading any referenced stylesheets and images. On the other hand, JS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: portafolio blog</title>
		<link>http://probertson.com/projects/comment-page-1/#comment-67933</link>
		<dc:creator>portafolio blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://probertson.com/downloads/#comment-67933</guid>
		<description>&lt;!--%kramer-pre%--&gt;que quieres grabar y lo hace más sencillo. SWF To Animated GIF: convierte archivos SWF a archivos Gif rápidamente Broadchoice Workspace: una aplicación que nos ofrece servicios de comunicación básica, como compartir archiv o s y notas.Run!:aplicación que te permite distribuir aplicaciones por medio de una base de datos. SimpleTimer 2: es una especie de agenda, hecha para marcar en que tiempo debes de terminar tus labores. ParseForGo: un editor de PHP con un diccionario&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>que quieres grabar y lo hace más sencillo. SWF To Animated GIF: convierte archivos SWF a archivos Gif rápidamente Broadchoice Workspace: una aplicación que nos ofrece servicios de comunicación básica, como compartir archiv o s y notas.Run!:aplicación que te permite distribuir aplicaciones por medio de una base de datos. SimpleTimer 2: es una especie de agenda, hecha para marcar en que tiempo debes de terminar tus labores. ParseForGo: un editor de PHP con un diccionario</p>
]]></content:encoded>
	</item>
</channel>
</rss>
