<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words, punctuated &#187; Sites to remember</title>
	<atom:link href="http://probertson.com/articles/category/elsewhere/sites-to-remember/feed/" rel="self" type="application/rss+xml" />
	<link>http://probertson.com</link>
	<description>Thoughts on web development, user-centered design, code, etc. by Paul Robertson</description>
	<lastBuildDate>Mon, 11 Jul 2011 03:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thoughts from 360&#124;Flex day one</title>
		<link>http://probertson.com/articles/2009/05/18/thoughts-from-360flex-day-one/</link>
		<comments>http://probertson.com/articles/2009/05/18/thoughts-from-360flex-day-one/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:49:21 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Sites to remember]]></category>
		<category><![CDATA[Unit testing]]></category>

		<guid isPermaLink="false">http://probertson.com/?p=276</guid>
		<description><![CDATA[Here are a few things that stood out to me the most in this great day at the greatest Flex conference on the planet: FlexUnit 4. Wow. Big update. Very nice new features. Time to get (back) into it. (presentation by Michael Labriola) Renaun Erickson&#8217;s Structured Log Testing framework. Another great, unexpected surprise. I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2009/05/18/thoughts-from-360flex-day-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Undo and redo in ActionScript textfields</title>
		<link>http://probertson.com/articles/2009/02/12/undo-and-redo-in-actionscript-textfields/</link>
		<comments>http://probertson.com/articles/2009/02/12/undo-and-redo-in-actionscript-textfields/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:29:14 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/?p=227</guid>
		<description><![CDATA[As I&#8217;ve mentioned I&#8217;ve been doing a lot of AIR database work, so I&#8217;ve been spending literally hours a day working in my AIR SQL query runner app. The good news is that means I&#8217;ve been finding/fixing bugs and adding features! One thing I&#8217;ve been wishing for the last week or so is undo/redo functionality [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2009/02/12/undo-and-redo-in-actionscript-textfields/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now updated: &#8220;Doppler&#8221; AIR SQL query testing tool</title>
		<link>http://probertson.com/articles/2009/01/26/updates-to-doppler-air-sql-query-testing-tool/</link>
		<comments>http://probertson.com/articles/2009/01/26/updates-to-doppler-air-sql-query-testing-tool/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:20:45 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[local SQL database]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sites to remember]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://probertson.com/?p=224</guid>
		<description><![CDATA[I just wanted to write a quick note to say that I&#8217;ve released an update to my &#8220;Doppler&#8221; AIR SQL admin tool. You can get it from the Doppler project page. (I&#8217;ve been working on an actual real application, one with a fair amount of database work, so naturally I&#8217;ve found motivation to fix some [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2009/01/26/updates-to-doppler-air-sql-query-testing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Player 10/Flash CS4 documentation now available</title>
		<link>http://probertson.com/articles/2008/10/14/flash-player-10-flash-cs4-documentation/</link>
		<comments>http://probertson.com/articles/2008/10/14/flash-player-10-flash-cs4-documentation/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:49:10 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Life at Adobe]]></category>
		<category><![CDATA[Pixel Bender]]></category>
		<category><![CDATA[Sites to remember]]></category>
		<category><![CDATA[Vector (typed arrays)]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://probertson.com/?p=202</guid>
		<description><![CDATA[Why haven't I written anything in a while? Well, I've written lots -- just not on this site! The final Flash Player 10 and Flash CS4 documentation is out the door and live on the web. Here I've listed my favorite parts and some top-level links to help you get started with the new features in Flash Player 10.]]></description>
		<wfw:commentRss>http://probertson.com/articles/2008/10/14/flash-player-10-flash-cs4-documentation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New ActionScript unit testing framework</title>
		<link>http://probertson.com/articles/2008/05/01/new-actionscript-unit-testing-framework/</link>
		<comments>http://probertson.com/articles/2008/05/01/new-actionscript-unit-testing-framework/#comments</comments>
		<pubDate>Fri, 02 May 2008 03:58:09 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Sites to remember]]></category>
		<category><![CDATA[Unit testing]]></category>

		<guid isPermaLink="false">http://probertson.com/?p=172</guid>
		<description><![CDATA[Back in November 2005 (yes, 2.5 years ago!) I wrote an article about how data types and type checking work in ActionScript. ActionScript is different than many languages, in that the ActionScript compiler can be used for compile-time type checking (or not), and at runtime it is a strongly typed language, but it also has [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2008/05/01/new-actionscript-unit-testing-framework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Source Flex Visual Graph Library</title>
		<link>http://probertson.com/articles/2008/04/02/open-source-flex-visual-graph-library/</link>
		<comments>http://probertson.com/articles/2008/04/02/open-source-flex-visual-graph-library/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:25:40 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2008/04/02/open-source-flex-visual-graph-library/</guid>
		<description><![CDATA[A couple of months ago at a SilvaFUG meeting I saw a demo of some graph visualization libraries &#8212; the kind of thing you use to create a graph showing nodes linked together according to various relationships. The current &#8220;favorite&#8221; is the Flex Visual Graph Library (FVGL) Open Source Project. Their Visual Graph explorer sample [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2008/04/02/open-source-flex-visual-graph-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog on ActionScript internals and future</title>
		<link>http://probertson.com/articles/2008/02/12/new-blog-on-actionscript-internals-and-future/</link>
		<comments>http://probertson.com/articles/2008/02/12/new-blog-on-actionscript-internals-and-future/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:30:02 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2008/02/12/new-blog-on-actionscript-internals-and-future/</guid>
		<description><![CDATA[A co-worker and friend of mine, Francis Cheng, recently started a new blog that I wanted to share: http://blogs.adobe.com/fcheng/ Francis is a former engineer on the Flash Authoring team (and before that, a lawyer). He&#8217;s been in his current position on the ActionScript documentation team for several years. He&#8217;s also one of Adobe&#8217;s representatives on [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2008/02/12/new-blog-on-actionscript-internals-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex component for data/link visualization</title>
		<link>http://probertson.com/articles/2006/11/30/flex-data-visualization-component/</link>
		<comments>http://probertson.com/articles/2006/11/30/flex-data-visualization-component/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 03:40:45 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2006/11/30/flex-data-visualization-component/</guid>
		<description><![CDATA[I just got a heads-up about a nice visualization component for Flex that draws links between a set of items. I&#8217;ve got an idea in mind which could use something like that, so it was nice and timely for me. So thanks, Mark Shepherd, Adobe Flex Builder engineer, for the component (and thanks to Bob [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2006/11/30/flex-data-visualization-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to complex Flex apps</title>
		<link>http://probertson.com/articles/2006/05/31/intro-to-complex-flex-apps/</link>
		<comments>http://probertson.com/articles/2006/05/31/intro-to-complex-flex-apps/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 02:47:50 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Articles to remember]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2006/05/31/intro-to-complex-flex-apps/</guid>
		<description><![CDATA[If you&#8217;re interested in building large-scale Flex apps and not sure where to start, Brian Riggs has a nice article on Architecting a Flex App, where he gives a good overview and introduction to structuring an application using the Model-View-Controller pattern, as implemented in the Cairngorm framework. Brian is one of two (at least so [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2006/05/31/intro-to-complex-flex-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON-RPC links</title>
		<link>http://probertson.com/articles/2006/05/02/json-rpc-links/</link>
		<comments>http://probertson.com/articles/2006/05/02/json-rpc-links/#comments</comments>
		<pubDate>Wed, 03 May 2006 03:04:04 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2006/05/02/json-rpc-links/</guid>
		<description><![CDATA[If you bother to read this set of links, maybe you can guess what my newest potential side project is&#8230; JSON Spec JSON-RPC Spec Jayrock (.NET JSON-RPC Service implementation) Jayrock Google Group JSON-RPC-Java (a project which includes a JSON-RPC Client in JavaScript) (Hint: JSON is a more-terse-than-XML format for serializing data (e.g. to transfer over [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2006/05/02/json-rpc-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMF traffic viewer</title>
		<link>http://probertson.com/articles/2006/05/02/amf-traffic-viewer/</link>
		<comments>http://probertson.com/articles/2006/05/02/amf-traffic-viewer/#comments</comments>
		<pubDate>Wed, 03 May 2006 02:49:46 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2006/05/02/amf-traffic-viewer/</guid>
		<description><![CDATA[ServiceCapture is a commercial tool for viewing HTTP traffic, particularly specialized for AMF. I haven&#8217;t taken it for a spin myself, but it received strong recommendations on the OSFlash (Open Source Flash) list from such notables as Aral Balkan.]]></description>
		<wfw:commentRss>http://probertson.com/articles/2006/05/02/amf-traffic-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Plug-in switcher</title>
		<link>http://probertson.com/articles/2005/03/18/flash-plugin-switcher/</link>
		<comments>http://probertson.com/articles/2005/03/18/flash-plugin-switcher/#comments</comments>
		<pubDate>Fri, 18 Mar 2005 18:52:31 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2005/03/18/flash-plugin-switcher/</guid>
		<description><![CDATA[FlashPluginSwitcher is a handy (free) little tool for testing .swf files in different versions of the Flash Player. (via Ted Patrick)]]></description>
		<wfw:commentRss>http://probertson.com/articles/2005/03/18/flash-plugin-switcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisDoc (AS2 documentation generator)</title>
		<link>http://probertson.com/articles/2005/03/01/visdoc/</link>
		<comments>http://probertson.com/articles/2005/03/01/visdoc/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 22:34:26 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2005/03/01/visdoc/</guid>
		<description><![CDATA[I almost forgot to mention this site, which is what led me to find the Interaction Design Patterns repository I linked to earlier today: VisDoc looks to be a fantastic AS2 documentation generator at least from the screenshots and the sample documentation (including full docs on the built-in ActionScript classes) . It&#8217;s OS X only, [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2005/03/01/visdoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns for Interaction Design</title>
		<link>http://probertson.com/articles/2005/03/01/id-patterns-repository/</link>
		<comments>http://probertson.com/articles/2005/03/01/id-patterns-repository/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 22:28:09 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Sites to remember]]></category>
		<category><![CDATA[User-centered design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2005/03/01/id-patterns-repository/</guid>
		<description><![CDATA[I can&#8217;t decide if I agree about the choice to call these design patterns, but in any case here is a nice (albeit small) collection of solutions to common interaction design needs. Be sure not to miss the section on Interaction Design Literature and Sites, which has links to the big names plus some hidden [...]]]></description>
		<wfw:commentRss>http://probertson.com/articles/2005/03/01/id-patterns-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another ActionScript documentation generator</title>
		<link>http://probertson.com/articles/2005/03/01/naturaldocs/</link>
		<comments>http://probertson.com/articles/2005/03/01/naturaldocs/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 22:23:02 +0000</pubDate>
		<dc:creator>Paul Robertson</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Elsewhere on the web]]></category>
		<category><![CDATA[Sites to remember]]></category>

		<guid isPermaLink="false">http://probertson.com/articles/2005/03/01/naturaldocs/</guid>
		<description><![CDATA[I&#8217;ve been building up a list of these &#8212; maybe I&#8217;ll pick one one of these days. Natural Docs is an open-source documentation generator, which recently added full support for ActionScript 2.0. Lots of other languages in there too, including C#, PHP, Java&#8230;]]></description>
		<wfw:commentRss>http://probertson.com/articles/2005/03/01/naturaldocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

